EntrezGene 6184
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201011_at | |
|
||
|
||
|
||
|
||
| symbol | RPN1 | |
| CardiacMyocytes | 7.285896 | |
| Heart | ||
| Heart_GSE3585_ | 7.658502 | |
| Heart_GSM4467 | 7.819315 | |
| ESC-H1p_ | 9.020582 | |
| ESC-H9_ | 8.845571 | |
| ESC_derived-MSC | ||
| ESC-H2 | 8.365079 | |
| EBs-H2-14d | 6.879627 | |
| hEBs-H2-5d | 8.805058 | |
| CardiacMyocytes-call | 0.2058422 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.2665017 | |
| Heart_GSM4467-call | 0.2979268 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.6850572 | |
| ESC-H2-call | 0.4349113 | |
| ESC-H9-call | 0.6067967 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |