EntrezGene 10197
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 200987_x_at | 200988_s_at | 209852_x_at | 209853_s_at | |
|
|||||
|
|||||
|
|||||
|
|||||
| symbol | PSME3 | PSME3 | PSME3 | PSME3 | |
| CardiacMyocytes | 4.720628 | ||||
| Heart | |||||
| Heart_GSE3585_ | 5.978618 | ||||
| Heart_GSM4467 | 5.081798 | 3.032113 | 7.778257 | 6.065065 | |
| ESC-H1p_ | 5.779403 | 4.899881 | 9.294304 | 6.838767 | |
| ESC-H9_ | 6.741653 | 5.650351 | 9.813209 | 6.700302 | |
| ESC_derived-MSC | |||||
| ESC-H2 | 6.284628 | 3.132862 | 9.100939 | 6.544867 | |
| EBs-H2-14d | 6.267622 | 4.938669 | |||
| hEBs-H2-5d | 6.751688 | 4.855086 | 9.184647 | 6.783368 | |
| CardiacMyocytes-call | 0 | 0 | 2.930763E-02 | 0 | |
| Heart-call | 0 | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 7.009277E-02 | 0 | |
| Heart_GSM4467-call | 0.3142773 | 0.1628665 | 0.2440161 | 0.5849148 | |
| atrioventricular_node-call | 0 | 0 | 0 | 0 | |
| ESC-H1-call | 0.5096984 | 0.59441 | 0.6979013 | 1 | |
| ESC-H2-call | 0.7234376 | 0.1746468 | 0.6103593 | 0.815694 | |
| ESC-H9-call | 0.9930691 | 1 | 1 | 0.9084857 | |
| GPCR-sing ling-component | |||||
| GPCR | |||||
| Phenotype_full | |||||
| Phenotype | |||||
| expressed P-call_max2 | 1 | 1 | 1 | 1 | |
| Notes |