EntrezGene 5721
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201762_s_at | |
|
||
|
||
|
||
|
||
| symbol | PSME2 | |
| CardiacMyocytes | 7.263709 | |
| Heart | 8.813734 | |
| Heart_GSE3585_ | 8.172458 | |
| Heart_GSM4467 | 8.231766 | |
| ESC-H1p_ | 9.841583 | |
| ESC-H9_ | 9.774081 | |
| ESC_derived-MSC | ||
| ESC-H2 | 8.906056 | |
| EBs-H2-14d | 8.562132 | |
| hEBs-H2-5d | 9.224413 | |
| CardiacMyocytes-call | 8.542042E-02 | |
| Heart-call | 0.2501301 | |
| Heart_GSE3585-call | 0.1603697 | |
| Heart_GSM4467-call | 0.1670999 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.5100109 | |
| ESC-H2-call | 0.2666599 | |
| ESC-H9-call | 0.4866977 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |