EntrezGene 5720
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 200814_at | |
|
||
|
||
|
||
|
||
| symbol | PSME1 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | 8.1951 | |
| Heart_GSM4467 | 7.847534 | |
| ESC-H1p_ | 7.886961 | |
| ESC-H9_ | 6.848675 | |
| ESC_derived-MSC | ||
| ESC-H2 | 7.64628 | |
| EBs-H2-14d | 8.028438 | |
| hEBs-H2-5d | 8.702152 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.2088328 | |
| Heart_GSM4467-call | 0.1641236 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.1686707 | |
| ESC-H2-call | 0.1427537 | |
| ESC-H9-call | 8.212671E-02 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | tumorigenesis | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |