EntrezGene 5715
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 207805_s_at | |
|
||
|
||
|
||
|
||
| symbol | PSMD9 | |
| CardiacMyocytes | 6.64462 | |
| Heart | 7.964093 | |
| Heart_GSE3585_ | 7.1163 | |
| Heart_GSM4467 | 6.82806 | |
| ESC-H1p_ | 8.868047 | |
| ESC-H9_ | 8.315801 | |
| ESC_derived-MSC | ||
| ESC-H2 | 8.270149 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 8.434365 | |
| CardiacMyocytes-call | 7.149299E-02 | |
| Heart-call | 0.1784285 | |
| Heart_GSE3585-call | 9.914101E-02 | |
| Heart_GSM4467-call | 8.118659E-02 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.3338732 | |
| ESC-H2-call | 0.2205954 | |
| ESC-H9-call | 0.2276874 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |