EntrezGene 5713
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201705_at | |
|
||
|
||
|
||
|
||
| symbol | PSMD7 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 9.223136 | |
| ESC-H1p_ | 8.410608 | |
| ESC-H9_ | 8.69041 | |
| ESC_derived-MSC | ||
| ESC-H2 | 8.118524 | |
| EBs-H2-14d | 7.889565 | |
| hEBs-H2-5d | 8.341597 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 1 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.5693834 | |
| ESC-H2-call | 0.4650275 | |
| ESC-H9-call | 0.6912473 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | lethality-embryonic-peri tal | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |