EntrezGene 9861
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro Pfam RefSeq UniGene UniProt
| Gene ID | 202753_at | |
|
||
|
||
|
||
|
||
| symbol | PSMD6 | |
| CardiacMyocytes | 6.617331 | |
| Heart | ||
| Heart_GSE3585_ | 7.963956 | |
| Heart_GSM4467 | 9.039299 | |
| ESC-H1p_ | 9.960396 | |
| ESC-H9_ | 9.922101 | |
| ESC_derived-MSC | 7.577786 | |
| ESC-H2 | 9.684362 | |
| EBs-H2-14d | 8.830695 | |
| hEBs-H2-5d | 9.61494 | |
| CardiacMyocytes-call | 9.537368E-02 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.242551 | |
| Heart_GSM4467-call | 0.5111092 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.9678131 | |
| ESC-H2-call | 0.7992763 | |
| ESC-H9-call | 0.9424611 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |