EntrezGene 5710
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 200882_s_at | 210460_s_at | 211609_x_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | PSMD4 | PSMD4 | PSMD4 | |
| CardiacMyocytes | 8.46649 | 8.433243 | ||
| Heart | 8.840469 | |||
| Heart_GSE3585_ | 8.75001 | 8.775231 | 8.32665 | |
| Heart_GSM4467 | 8.356445 | 8.817125 | 8.103689 | |
| ESC-H1p_ | 10.03475 | 9.942048 | 9.579323 | |
| ESC-H9_ | 10.0854 | 10.35889 | 9.837611 | |
| ESC_derived-MSC | 8.711633 | |||
| ESC-H2 | 9.690122 | 10.03845 | 9.491269 | |
| EBs-H2-14d | 8.696525 | 8.881394 | 8.324568 | |
| hEBs-H2-5d | 9.655546 | 9.775854 | 9.322988 | |
| CardiacMyocytes-call | 0.3225783 | 0.2632216 | 0 | |
| Heart-call | 0 | 0 | 0.5009916 | |
| Heart_GSE3585-call | 0.3926298 | 0.333634 | 0.3508774 | |
| Heart_GSM4467-call | 0.2988879 | 0.3434644 | 0.3006336 | |
| atrioventricular_node-call | 0.2938153 | 0 | 0 | |
| ESC-H1-call | 0.9565958 | 0.7490612 | 0.8360791 | |
| ESC-H2-call | 0.7533295 | 0.8008217 | 0.7865759 | |
| ESC-H9-call | 0.9907746 | 1 | 1 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | ||||
| Phenotype | ||||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |