EntrezGene 5709
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro Pfam RefSeq UniGene UniProt
| Gene ID | 201388_at | |
|
||
|
||
|
||
|
||
| symbol | PSMD3 | |
| CardiacMyocytes | ||
| Heart | 6.450783 | |
| Heart_GSE3585_ | 6.856439 | |
| Heart_GSM4467 | 6.775452 | |
| ESC-H1p_ | 8.472207 | |
| ESC-H9_ | 9.217042 | |
| ESC_derived-MSC | ||
| ESC-H2 | 8.341143 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 8.237718 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0.146985 | |
| Heart_GSE3585-call | 0.1947097 | |
| Heart_GSM4467-call | 0.1840807 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.5967362 | |
| ESC-H2-call | 0.5449142 | |
| ESC-H9-call | 1 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |