EntrezGene 5708
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 200830_at | |
|
||
|
||
|
||
|
||
| symbol | PSMD2 | |
| CardiacMyocytes | 7.980788 | |
| Heart | 7.691057 | |
| Heart_GSE3585_ | 8.344841 | |
| Heart_GSM4467 | 8.652338 | |
| ESC-H1p_ | 9.971133 | |
| ESC-H9_ | 9.866087 | |
| ESC_derived-MSC | 8.487239 | |
| ESC-H2 | 9.488647 | |
| EBs-H2-14d | 8.515316 | |
| hEBs-H2-5d | 10.05018 | |
| CardiacMyocytes-call | 0.2382599 | |
| Heart-call | 0.1949095 | |
| Heart_GSE3585-call | 0.3066491 | |
| Heart_GSM4467-call | 0.3794963 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.946683 | |
| ESC-H2-call | 0.6775818 | |
| ESC-H9-call | 0.880202 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |