EntrezGene 5707
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro Pfam RefSeq UniGene UniProt
| Gene ID | 201198_s_at | 201199_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PSMD1 | PSMD1 | |
| CardiacMyocytes | 5.500469 | ||
| Heart | 5.492448 | ||
| Heart_GSE3585_ | 6.777491 | ||
| Heart_GSM4467 | 7.751122 | 9.365454 | |
| ESC-H1p_ | 8.97816 | 9.943553 | |
| ESC-H9_ | 8.703782 | 10.17357 | |
| ESC_derived-MSC | 6.817769 | ||
| ESC-H2 | 8.572854 | 9.676455 | |
| EBs-H2-14d | 6.616775 | 9.238066 | |
| hEBs-H2-5d | 8.668451 | 10.24064 | |
| CardiacMyocytes-call | 8.976576E-02 | 0 | |
| Heart-call | 0.0892681 | 0 | |
| Heart_GSE3585-call | 0.2175368 | 0 | |
| Heart_GSM4467-call | 0.4271935 | 0.5451849 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 1 | 0.8138962 | |
| ESC-H2-call | 0.7550763 | 0.6763394 | |
| ESC-H9-call | 0.8268071 | 0.9545794 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |