EntrezGene 5719
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201232_s_at | 201233_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PSMD13 | PSMD13 | |
| CardiacMyocytes | 7.149713 | ||
| Heart | |||
| Heart_GSE3585_ | 5.089662 | ||
| Heart_GSM4467 | 5.519003 | 5.950674 | |
| ESC-H1p_ | 7.191756 | 7.418993 | |
| ESC-H9_ | 6.798912 | 7.721659 | |
| ESC_derived-MSC | 5.687409 | ||
| ESC-H2 | 6.650664 | 7.26001 | |
| EBs-H2-14d | 4.658325 | ||
| hEBs-H2-5d | 6.423717 | 6.988772 | |
| CardiacMyocytes-call | 0 | 0.6727087 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0.218266 | 0 | |
| Heart_GSM4467-call | 0.293921 | 0.2930085 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.9370858 | 0.8107529 | |
| ESC-H2-call | 0.644013 | 0.7261556 | |
| ESC-H9-call | 0.7137094 | 1 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |