EntrezGene 5718
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 202352_s_at | 202353_s_at | 214877_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | PSMD12 | PSMD12 | CDKAL1 | |
| CardiacMyocytes | 4.893535 | |||
| Heart | ||||
| Heart_GSE3585_ | ||||
| Heart_GSM4467 | 7.920915 | 7.203022 | ||
| ESC-H1p_ | 8.927279 | 5.934974 | 4.149289 | |
| ESC-H9_ | 9.084396 | 6.727631 | ||
| ESC_derived-MSC | 6.273912 | |||
| ESC-H2 | 8.500955 | 5.604047 | ||
| EBs-H2-14d | 7.040415 | 5.81227 | ||
| hEBs-H2-5d | 8.381516 | 5.779169 | ||
| CardiacMyocytes-call | 5.475515E-02 | 0 | 0 | |
| Heart-call | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | |
| Heart_GSM4467-call | 0.4464338 | 1 | 0 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0.8968149 | 0.4152211 | 1 | |
| ESC-H2-call | 0.66737 | 0.3301115 | 0 | |
| ESC-H9-call | 1 | 0.7192715 | 0 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | ||||
| Phenotype | ||||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |