EntrezGene 5717
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 208776_at | 208777_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PSMD11 | PSMD11 | |
| CardiacMyocytes | 5.753356 | ||
| Heart | |||
| Heart_GSE3585_ | 6.204113 | ||
| Heart_GSM4467 | 3.286285 | 6.480496 | |
| ESC-H1p_ | 3.187042 | 9.002403 | |
| ESC-H9_ | 5.206604 | 9.311698 | |
| ESC_derived-MSC | |||
| ESC-H2 | 3.40394 | 8.400127 | |
| EBs-H2-14d | 6.586528 | ||
| hEBs-H2-5d | 2.661904 | 8.612524 | |
| CardiacMyocytes-call | 0 | 8.488525E-02 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0.1160176 | |
| Heart_GSM4467-call | 0.2641962 | 0.1405152 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.2466332 | 0.8070363 | |
| ESC-H2-call | 0.2866448 | 0.5316062 | |
| ESC-H9-call | 1 | 1 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |