EntrezGene 5716
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 219485_s_at | |
|
||
|
||
|
||
|
||
| symbol | PSMD10 | |
| CardiacMyocytes | 6.98015 | |
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 7.166929 | |
| ESC-H1p_ | 8.563841 | |
| ESC-H9_ | 9.191488 | |
| ESC_derived-MSC | ||
| ESC-H2 | 9.823529 | |
| EBs-H2-14d | 6.4856 | |
| hEBs-H2-5d | 9.56493 | |
| CardiacMyocytes-call | 0.1393342 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.1585929 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.4176342 | |
| ESC-H2-call | 1 | |
| ESC-H9-call | 0.6452631 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |