EntrezGene 5706
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201699_at | |
|
||
|
||
|
||
|
||
| symbol | PSMC6 | |
| CardiacMyocytes | 6.557893 | |
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 8.786348 | |
| ESC-H1p_ | 9.817644 | |
| ESC-H9_ | 8.99312 | |
| ESC_derived-MSC | ||
| ESC-H2 | 9.619873 | |
| EBs-H2-14d | 7.982131 | |
| hEBs-H2-5d | 9.272321 | |
| CardiacMyocytes-call | 0.104404 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.4892704 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 1 | |
| ESC-H2-call | 0.8718968 | |
| ESC-H9-call | 0.5646687 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |