EntrezGene 5705
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 209503_s_at | |
|
||
|
||
|
||
|
||
| symbol | PSMC5 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 8.961491 | |
| ESC-H1p_ | 9.686975 | |
| ESC-H9_ | 10.4172 | |
| ESC_derived-MSC | ||
| ESC-H2 | 9.482265 | |
| EBs-H2-14d | 8.491386 | |
| hEBs-H2-5d | 9.385213 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.3645753 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.6028088 | |
| ESC-H2-call | 0.5230654 | |
| ESC-H9-call | 1 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |