EntrezGene 5701
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201067_at | 201068_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PSMC2 | PSMC2 | |
| CardiacMyocytes | 7.890949 | ||
| Heart | 6.185764 | ||
| Heart_GSE3585_ | 8.466204 | ||
| Heart_GSM4467 | 9.933893 | ||
| ESC-H1p_ | 10.10256 | ||
| ESC-H9_ | 9.857175 | ||
| ESC_derived-MSC | 7.868843 | ||
| ESC-H2 | 9.523908 | ||
| EBs-H2-14d | 9.392239 | ||
| hEBs-H2-5d | 10.01761 | ||
| CardiacMyocytes-call | 0 | 0.2158938 | |
| Heart-call | 0 | 6.621072E-02 | |
| Heart_GSE3585-call | 0 | 0.3216689 | |
| Heart_GSM4467-call | 0 | 0.8896677 | |
| atrioventricular_node-call | 0 | 4.894721E-02 | |
| ESC-H1-call | 0 | 1 | |
| ESC-H2-call | 0 | 0.6695911 | |
| ESC-H9-call | 0 | 0.8435937 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |