EntrezGene 5700
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 204219_s_at | |
|
||
|
||
|
||
|
||
| symbol | PSMC1 | |
| CardiacMyocytes | 8.161254 | |
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 9.070956 | |
| ESC-H1p_ | 9.404984 | |
| ESC-H9_ | 9.331864 | |
| ESC_derived-MSC | 8.162452 | |
| ESC-H2 | 8.84811 | |
| EBs-H2-14d | 8.523483 | |
| hEBs-H2-5d | 9.186498 | |
| CardiacMyocytes-call | 0.4222793 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.7933185 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 1 | |
| ESC-H2-call | 0.6797734 | |
| ESC-H9-call | 0.9505804 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |