EntrezGene 5695
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 200786_at | |
|
||
|
||
|
||
|
||
| symbol | PSMB7 | |
| CardiacMyocytes | 8.094552 | |
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 9.504535 | |
| ESC-H1p_ | 10.61802 | |
| ESC-H9_ | 10.69014 | |
| ESC_derived-MSC | ||
| ESC-H2 | 10.26716 | |
| EBs-H2-14d | 9.336615 | |
| hEBs-H2-5d | 10.67051 | |
| CardiacMyocytes-call | 0.1654441 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.4396409 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.9512422 | |
| ESC-H2-call | 0.7458862 | |
| ESC-H9-call | 1 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |