EntrezGene 5694
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 208827_at | |
|
||
|
||
|
||
|
||
| symbol | PSMB6 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | 10.34351 | |
| Heart_GSM4467 | 10.12334 | |
| ESC-H1p_ | 10.70537 | |
| ESC-H9_ | 10.92405 | |
| ESC_derived-MSC | ||
| ESC-H2 | 10.54611 | |
| EBs-H2-14d | 10.20764 | |
| hEBs-H2-5d | 10.5768 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.6687137 | |
| Heart_GSM4467-call | 0.5740695 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.8593509 | |
| ESC-H2-call | 0.7695379 | |
| ESC-H9-call | 1 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |