EntrezGene 5693
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 208799_at | |
|
||
|
||
|
||
|
||
| symbol | PSMB5 | |
| CardiacMyocytes | 7.732129 | |
| Heart | 7.132329 | |
| Heart_GSE3585_ | 8.854956 | |
| Heart_GSM4467 | 8.904613 | |
| ESC-H1p_ | 10.16626 | |
| ESC-H9_ | 9.885343 | |
| ESC_derived-MSC | 8.724984 | |
| ESC-H2 | 9.76454 | |
| EBs-H2-14d | 8.18294 | |
| hEBs-H2-5d | 9.97668 | |
| CardiacMyocytes-call | 0.1850345 | |
| Heart-call | 0.1220943 | |
| Heart_GSE3585-call | 0.4029559 | |
| Heart_GSM4467-call | 0.4170668 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 1 | |
| ESC-H2-call | 0.7569538 | |
| ESC-H9-call | 0.8230663 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |