EntrezGene 5692
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 202243_s_at | 202244_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PSMB4 | PSMB4 | |
| CardiacMyocytes | 9.347151 | 9.18256 | |
| Heart | 9.097878 | 9.560453 | |
| Heart_GSE3585_ | 9.401538 | 9.9688 | |
| Heart_GSM4467 | 9.278028 | 9.815602 | |
| ESC-H1p_ | 10.30542 | 10.89068 | |
| ESC-H9_ | 10.4961 | 10.70541 | |
| ESC_derived-MSC | 8.944583 | 9.199645 | |
| ESC-H2 | 10.05501 | 10.68008 | |
| EBs-H2-14d | 9.429284 | 9.833175 | |
| hEBs-H2-5d | 9.450836 | 10.46856 | |
| CardiacMyocytes-call | 0.4509526 | 0.3060584 | |
| Heart-call | 0.3793957 | 0.3977057 | |
| Heart_GSE3585-call | 0.4682772 | 0.5278205 | |
| Heart_GSM4467-call | 0.429856 | 0.4746452 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.8761901 | 1 | |
| ESC-H2-call | 0.7365736 | 0.8641769 | |
| ESC-H9-call | 1 | 0.8794841 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |