EntrezGene 5691
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201400_at | |
|
||
|
||
|
||
|
||
| symbol | PSMB3 | |
| CardiacMyocytes | 7.565452 | |
| Heart | 9.944366 | |
| Heart_GSE3585_ | 9.05242 | |
| Heart_GSM4467 | 9.035142 | |
| ESC-H1p_ | 10.05964 | |
| ESC-H9_ | 10.66415 | |
| ESC_derived-MSC | ||
| ESC-H2 | 9.713017 | |
| EBs-H2-14d | 8.738855 | |
| hEBs-H2-5d | 9.897825 | |
| CardiacMyocytes-call | 0.1167342 | |
| Heart-call | 0.6071871 | |
| Heart_GSE3585-call | 0.3272051 | |
| Heart_GSM4467-call | 0.3233098 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.6576943 | |
| ESC-H2-call | 0.517225 | |
| ESC-H9-call | 1 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |