EntrezGene 5690
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 200039_s_at | 201404_x_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PSMB2 | PSMB2 | |
| CardiacMyocytes | 7.81878 | ||
| Heart | 8.258071 | ||
| Heart_GSE3585_ | 8.880406 | ||
| Heart_GSM4467 | 9.270299 | 5.940788 | |
| ESC-H1p_ | 10.05456 | 5.542891 | |
| ESC-H9_ | 9.97978 | 6.042728 | |
| ESC_derived-MSC | 7.635951 | ||
| ESC-H2 | 10.13973 | 5.823686 | |
| EBs-H2-14d | 8.293788 | 7.493574 | |
| hEBs-H2-5d | 10.14119 | 7.793288 | |
| CardiacMyocytes-call | 0.1731522 | 0 | |
| Heart-call | 0.2347835 | 0 | |
| Heart_GSE3585-call | 0.3614175 | 0 | |
| Heart_GSM4467-call | 0.473564 | 0.1086133 | |
| atrioventricular_node-call | 0 | 0.8809959 | |
| ESC-H1-call | 0.8155755 | 8.243357E-02 | |
| ESC-H2-call | 0.8651757 | 0.1001456 | |
| ESC-H9-call | 0.7743793 | 0.1165655 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |