EntrezGene 5689
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 200876_s_at | 214288_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PSMB1 | PSMB1 | |
| CardiacMyocytes | 8.406523 | 8.694593 | |
| Heart | 8.553651 | 8.449275 | |
| Heart_GSE3585_ | 9.763098 | 9.948986 | |
| Heart_GSM4467 | 10.07575 | 10.2503 | |
| ESC-H1p_ | 11.22628 | 11.59423 | |
| ESC-H9_ | 11.38323 | 11.71722 | |
| ESC_derived-MSC | 9.394844 | 9.770178 | |
| ESC-H2 | 11.18107 | 11.26039 | |
| EBs-H2-14d | 10.06584 | 9.925653 | |
| hEBs-H2-5d | 10.90431 | 11.26834 | |
| CardiacMyocytes-call | 0.1270345 | 0.1230549 | |
| Heart-call | 0.1406733 | 0.1038127 | |
| Heart_GSE3585-call | 0.3253056 | 0.2935679 | |
| Heart_GSM4467-call | 0.404027 | 0.3617531 | |
| atrioventricular_node-call | 0 | 0.1148021 | |
| ESC-H1-call | 0.8969167 | 0.9182852 | |
| ESC-H2-call | 0.8692488 | 0.7285867 | |
| ESC-H9-call | 1 | 1 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |