EntrezGene 5699
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 202659_at | |
|
||
|
||
|
||
|
||
| symbol | PSMB10 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 4.0823 | |
| ESC-H1p_ | 4.656805 | |
| ESC-H9_ | 4.726388 | |
| ESC_derived-MSC | ||
| ESC-H2 | ||
| EBs-H2-14d | ||
| hEBs-H2-5d | 4.132941 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.0140673 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 2.094854E-02 | |
| ESC-H2-call | 0 | |
| ESC-H9-call | 2.198367E-02 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |