EntrezGene 5688
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201114_x_at | 216088_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PSMA7 | PSMA7 | |
| CardiacMyocytes | |||
| Heart | |||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | 9.385756 | 5.837143 | |
| ESC-H1p_ | 10.61258 | 8.261135 | |
| ESC-H9_ | 10.16626 | 7.971689 | |
| ESC_derived-MSC | |||
| ESC-H2 | 10.11072 | 7.442163 | |
| EBs-H2-14d | 9.085334 | ||
| hEBs-H2-5d | 10.51492 | 7.483001 | |
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0.365044 | 0.1863399 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.8543887 | 1 | |
| ESC-H2-call | 0.6033685 | 0.5668455 | |
| ESC-H9-call | 0.6270466 | 0.8182164 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |