EntrezGene 5687
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 208805_at | |
|
||
|
||
|
||
|
||
| symbol | PSMA6 | |
| CardiacMyocytes | 7.200962 | |
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 9.5109 | |
| ESC-H1p_ | 10.99646 | |
| ESC-H9_ | 11.0851 | |
| ESC_derived-MSC | ||
| ESC-H2 | 10.62028 | |
| EBs-H2-14d | 9.737615 | |
| hEBs-H2-5d | 10.69828 | |
| CardiacMyocytes-call | 6.609377E-02 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.3277338 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.9177398 | |
| ESC-H2-call | 0.7070946 | |
| ESC-H9-call | 0.9758936 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |