EntrezGene 5684
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201532_at | |
|
||
|
||
|
||
|
||
| symbol | PSMA3 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 9.749797 | |
| ESC-H1p_ | 10.05343 | |
| ESC-H9_ | 10.1295 | |
| ESC_derived-MSC | ||
| ESC-H2 | 10.38011 | |
| EBs-H2-14d | 8.887794 | |
| hEBs-H2-5d | 10.04988 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.6460364 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.7973677 | |
| ESC-H2-call | 1 | |
| ESC-H9-call | 0.84054 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |