EntrezGene 5683
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201316_at | 201317_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PSMA2 | PSMA2 | |
| CardiacMyocytes | 4.11433 | 7.479235 | |
| Heart | |||
| Heart_GSE3585_ | 8.151116 | ||
| Heart_GSM4467 | 3.998496 | 9.538439 | |
| ESC-H1p_ | 6.34984 | 10.83166 | |
| ESC-H9_ | 5.830413 | 10.54601 | |
| ESC_derived-MSC | 7.734131 | ||
| ESC-H2 | 6.012783 | 10.59881 | |
| EBs-H2-14d | 3.077289 | 9.380687 | |
| hEBs-H2-5d | 4.434186 | 9.834061 | |
| CardiacMyocytes-call | 0.180455 | 9.790856E-02 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0.1559829 | |
| Heart_GSM4467-call | 0.1665326 | 0.4080399 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.8498152 | 1 | |
| ESC-H2-call | 0.67276 | 0.8509536 | |
| ESC-H9-call | 0.5928726 | 0.8203743 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |