EntrezGene 5682
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 201676_x_at | 210759_s_at | 211746_x_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | PSMA1 | PSMA1 | PSMA1 | |
| CardiacMyocytes | 8.337368 | 8.227405 | ||
| Heart | ||||
| Heart_GSE3585_ | ||||
| Heart_GSM4467 | 10.36471 | 10.27524 | 10.94604 | |
| ESC-H1p_ | 11.12139 | 10.59341 | 10.98462 | |
| ESC-H9_ | 10.78498 | 10.72337 | 11.01269 | |
| ESC_derived-MSC | ||||
| ESC-H2 | 11.00544 | 10.96358 | 11.17262 | |
| EBs-H2-14d | 9.803346 | 8.66692 | 9.697941 | |
| hEBs-H2-5d | 11.19262 | 10.93254 | 11.26775 | |
| CardiacMyocytes-call | 0.1381924 | 0 | 0.1215524 | |
| Heart-call | 0 | 0 | 0 | |
| Heart_GSE3585-call | 0 | 0 | 0 | |
| Heart_GSM4467-call | 0.5633436 | 0.6205695 | 0.8001164 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0.9518304 | 0.7736908 | 0.8218039 | |
| ESC-H2-call | 0.8783241 | 1 | 0.9361858 | |
| ESC-H9-call | 0.7538559 | 0.8466238 | 0.8379476 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | ||||
| Phenotype | ||||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |