EntrezGene 4734
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 213012_at | |
|
||
|
||
|
||
|
||
| symbol | NEDD4 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | 3.980093 | |
| Heart_GSM4467 | 3.829884 | |
| ESC-H1p_ | 4.14163 | |
| ESC-H9_ | 3.69114 | |
| ESC_derived-MSC | ||
| ESC-H2 | 3.391224 | |
| EBs-H2-14d | 3.865266 | |
| hEBs-H2-5d | 6.647178 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.1574444 | |
| Heart_GSM4467-call | 0.1418763 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.1760981 | |
| ESC-H2-call | 0.1046792 | |
| ESC-H9-call | 0.1288676 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | growth-size|lethality-embryonic-peri tal | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |