EntrezGene 3136
| Gene ID | 217436_x_at | |
|
||
|
||
|
||
|
||
| symbol | HLA-A | |
| CardiacMyocytes | ||
| Heart | 10.1862 | |
| Heart_GSE3585_ | 8.483169 | |
| Heart_GSM4467 | 8.095989 | |
| ESC-H1p_ | 7.170897 | |
| ESC-H9_ | 6.673499 | |
| ESC_derived-MSC | 7.898795 | |
| ESC-H2 | 6.529657 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 6.249481 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0.244603 | |
| Heart_GSE3585-call | 7.512712E-02 | |
| Heart_GSM4467-call | 5.744393E-02 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 3.025267E-02 | |
| ESC-H2-call | 1.939685E-02 | |
| ESC-H9-call | 2.143048E-02 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | ||
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |