EntrezGene 3135
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 210514_x_at | 211528_x_at | 211529_x_at | 211530_x_at | 217436_x_at | |
|
||||||
|
||||||
|
||||||
|
||||||
| symbol | HLA-G | HLA-G | HLA-G | HLA-G | HLA-A | |
| CardiacMyocytes | 8.692559 | |||||
| Heart | 11.5412 | 11.0521 | 7.804405 | 10.1862 | ||
| Heart_GSE3585_ | 10.10538 | 9.676736 | 8.483169 | |||
| Heart_GSM4467 | 9.534873 | 9.331213 | 6.14376 | 8.095989 | ||
| ESC-H1p_ | 9.192298 | 8.254615 | 5.779507 | 7.170897 | ||
| ESC-H9_ | 8.428222 | 7.917991 | 6.673499 | |||
| ESC_derived-MSC | 9.764418 | 6.095417 | 7.898795 | |||
| ESC-H2 | 8.490441 | 8.152753 | 5.193412 | 6.529657 | ||
| EBs-H2-14d | 9.557806 | 9.286694 | 6.53043 | |||
| hEBs-H2-5d | 7.648477 | 8.574215 | 8.379286 | 6.027233 | 6.249481 | |
| CardiacMyocytes-call | 0 | 7.429925E-02 | 0 | 0 | 0 | |
| Heart-call | 0 | 0.5351932 | 0.4974079 | 0.5552839 | 0.244603 | |
| Heart_GSE3585-call | 0 | 0.1978269 | 0.1917292 | 0 | 7.512712E-02 | |
| Heart_GSM4467-call | 0 | 0.1332128 | 0.1508952 | 0.175635 | 5.744393E-02 | |
| atrioventricular_node-call | 0 | 0.1312272 | 0 | 0 | 0 | |
| ESC-H1-call | 0 | 0.105056 | 7.154632E-02 | 0.1364457 | 3.025267E-02 | |
| ESC-H2-call | 0 | 6.458635E-02 | 6.666894E-02 | 9.089243E-02 | 1.939685E-02 | |
| ESC-H9-call | 0 | 6.186013E-02 | 5.665697E-02 | 0 | 2.143048E-02 | |
| GPCR-sing ling-component | ||||||
| GPCR | ||||||
| Phenotype_full | ||||||
| Phenotype | ||||||
| expressed P-call_max2 | 1 | 1 | 1 | 1 | 1 | |
| Notes |