EntrezGene 3134
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 204806_x_at | 221875_x_at | 221978_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | HLA-F | HLA-F | HLA-F | |
| CardiacMyocytes | 7.646166 | |||
| Heart | 10.66497 | 11.33473 | 4.633913 | |
| Heart_GSE3585_ | 8.981657 | 9.589331 | 2.723581 | |
| Heart_GSM4467 | 8.969682 | 9.354693 | 2.604748 | |
| ESC-H1p_ | 7.277924 | 7.850452 | ||
| ESC-H9_ | 7.208371 | 7.724065 | ||
| ESC_derived-MSC | 8.278238 | 2.444006 | ||
| ESC-H2 | 6.196464 | 7.003158 | ||
| EBs-H2-14d | 8.551077 | 9.120371 | 2.82792 | |
| hEBs-H2-5d | 6.725288 | 6.967131 | 1.867505 | |
| CardiacMyocytes-call | 0 | 2.107603E-02 | 0 | |
| Heart-call | 0.2385716 | 0.2717426 | 0.2100134 | |
| Heart_GSE3585-call | 7.428303E-02 | 8.104749E-02 | 5.587015E-02 | |
| Heart_GSM4467-call | 7.366901E-02 | 6.888214E-02 | 0.0514526 | |
| atrioventricular_node-call | 0 | 0.0420657 | 0 | |
| ESC-H1-call | 0.0228042 | 2.428203E-02 | 0 | |
| ESC-H2-call | 1.077614E-02 | 1.349659E-02 | 0 | |
| ESC-H9-call | 2.173088E-02 | 2.224532E-02 | 0 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | ||||
| Phenotype | ||||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |