EntrezGene 3133
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 200904_at | 200905_x_at | 217456_x_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | HLA-E | HLA-E | HLA-E | |
| CardiacMyocytes | 8.294288 | |||
| Heart | 9.426714 | 11.93704 | 10.68907 | |
| Heart_GSE3585_ | 8.309491 | 11.03447 | 9.992422 | |
| Heart_GSM4467 | 7.284902 | 10.7543 | 9.947496 | |
| ESC-H1p_ | 8.766172 | 7.384091 | ||
| ESC-H9_ | 8.162487 | 7.446832 | ||
| ESC_derived-MSC | 7.759516 | 10.10192 | 9.022761 | |
| ESC-H2 | 5.766848 | 8.486191 | 7.400662 | |
| EBs-H2-14d | 8.452685 | 10.12377 | 9.494783 | |
| hEBs-H2-5d | 6.884913 | 9.846569 | 8.761737 | |
| CardiacMyocytes-call | 0 | 2.466429E-02 | 0 | |
| Heart-call | 0.2588136 | 0.3080685 | 0.4051124 | |
| Heart_GSE3585-call | 0.119308 | 0.1647957 | 0.2499553 | |
| Heart_GSM4467-call | 5.864587E-02 | 0.1357084 | 0.2422917 | |
| atrioventricular_node-call | 0 | 6.670458E-02 | 0 | |
| ESC-H1-call | 0 | 0.0342074 | 4.098988E-02 | |
| ESC-H2-call | 2.047659E-02 | 2.817326E-02 | 4.146342E-02 | |
| ESC-H9-call | 0 | 0.0225109 | 4.281179E-02 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | behavior-neurological|cellular|embryogenesis|growt | |||
| Phenotype | lethality-embryonic | |||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |