EntrezGene 3107
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 208812_x_at | 211799_x_at | 214459_x_at | 216526_x_at | |
|
|||||
|
|||||
|
|||||
|
|||||
| symbol | HLA-C | HLA-C | HLA-C | HLA-C | |
| CardiacMyocytes | 9.433623 | 9.554833 | 9.375886 | ||
| Heart | 12.74383 | 10.78711 | 12.78386 | 12.72162 | |
| Heart_GSE3585_ | 11.80392 | 8.933202 | 11.70275 | 11.77403 | |
| Heart_GSM4467 | 11.26716 | 8.182821 | 11.11193 | 11.95915 | |
| ESC-H1p_ | 9.378773 | 7.919767 | 9.73914 | 10.16355 | |
| ESC-H9_ | 9.431433 | 7.67695 | 9.420981 | 10.04293 | |
| ESC_derived-MSC | 10.99922 | 8.207379 | 10.8551 | 11.2123 | |
| ESC-H2 | 9.063643 | 9.147611 | 8.653074 | ||
| EBs-H2-14d | 11.53581 | 8.320073 | 11.19178 | 11.21395 | |
| hEBs-H2-5d | 10.24324 | 9.542727 | 9.669576 | ||
| CardiacMyocytes-call | 5.408158E-02 | 0 | 6.922252E-02 | 0.0703726 | |
| Heart-call | 0.5364385 | 0.412895 | 0.6490543 | 0.7154347 | |
| Heart_GSE3585-call | 0.2796267 | 0.1142242 | 0.3067853 | 0.3709514 | |
| Heart_GSM4467-call | 0.1927519 | 6.790019E-02 | 0.2036952 | 0.4217392 | |
| atrioventricular_node-call | 0 | 0 | 0.1281435 | 0.2155011 | |
| ESC-H1-call | 5.206403E-02 | 5.658271E-02 | 7.865547E-02 | 0.1214824 | |
| ESC-H2-call | 4.184795E-02 | 0 | 5.219888E-02 | 4.263982E-02 | |
| ESC-H9-call | 5.399954E-02 | 4.781769E-02 | 6.308904E-02 | 0.1117389 | |
| GPCR-sing ling-component | |||||
| GPCR | |||||
| Phenotype_full | behavior-neurological|endocrine-exocrine gland|gro | ||||
| Phenotype | |||||
| expressed P-call_max2 | 1 | 1 | 1 | 1 | |
| Notes |