EntrezGene 3105
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 213932_x_at | 215313_x_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | HLA-A | HLA-A | |
| CardiacMyocytes | 9.451445 | 8.915391 | |
| Heart | 12.19736 | 12.51978 | |
| Heart_GSE3585_ | 11.28894 | 11.35151 | |
| Heart_GSM4467 | 10.9449 | 11.09204 | |
| ESC-H1p_ | 10.08762 | 10.14099 | |
| ESC-H9_ | 9.733439 | 9.635649 | |
| ESC_derived-MSC | 10.32318 | 10.19672 | |
| ESC-H2 | 9.911182 | 9.916395 | |
| EBs-H2-14d | 10.72062 | 10.84342 | |
| hEBs-H2-5d | 9.874737 | 9.806346 | |
| CardiacMyocytes-call | 7.382344E-02 | 4.486814E-02 | |
| Heart-call | 0.4952188 | 0.5457181 | |
| Heart_GSE3585-call | 0.2638369 | 0.2428185 | |
| Heart_GSM4467-call | 0.2078594 | 0.2028494 | |
| atrioventricular_node-call | 0.1085002 | 0.1051937 | |
| ESC-H1-call | 0.114737 | 0.1049253 | |
| ESC-H2-call | 0.1015288 | 8.979875E-02 | |
| ESC-H9-call | 8.976007E-02 | 7.391918E-02 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |