EntrezGene 3015
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 200853_at | 213911_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | H2AFZ | H2AFZ | |
| CardiacMyocytes | 9.40522 | 9.724339 | |
| Heart | 8.892774 | 8.789257 | |
| Heart_GSE3585_ | 8.73452 | 9.304453 | |
| Heart_GSM4467 | 8.980099 | 9.581222 | |
| ESC-H1p_ | 12.06711 | 12.21702 | |
| ESC-H9_ | 12.46791 | 12.26648 | |
| ESC_derived-MSC | 8.798546 | 9.279058 | |
| ESC-H2 | 12.07974 | 11.8031 | |
| EBs-H2-14d | 8.303451 | 9.188361 | |
| hEBs-H2-5d | 11.37386 | 11.21151 | |
| CardiacMyocytes-call | 0.1196848 | 0.1443619 | |
| Heart-call | 8.390296E-02 | 7.550311E-02 | |
| Heart_GSE3585-call | 0.0751862 | 0.1079082 | |
| Heart_GSM4467-call | 8.913837E-02 | 0.1307284 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.7574388 | 0.8125021 | |
| ESC-H2-call | 0.764098 | 0.6098468 | |
| ESC-H9-call | 1 | 0.8408409 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | |||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |