EntrezGene 3014
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 205436_s_at | 212525_s_at | 213344_s_at | |
|
||||
|
||||
|
||||
|
||||
| symbol | H2AFX | H2AFX | H2AFX | |
| CardiacMyocytes | 8.245834 | 4.153304 | ||
| Heart | 7.589957 | 3.074571 | ||
| Heart_GSE3585_ | 5.884549 | |||
| Heart_GSM4467 | 5.303428 | 2.691079 | ||
| ESC-H1p_ | 9.688288 | 2.114557 | 2.998018 | |
| ESC-H9_ | 9.982893 | 4.029148 | 2.954023 | |
| ESC_derived-MSC | 2.983518 | |||
| ESC-H2 | 9.85968 | 4.560864 | 3.000504 | |
| EBs-H2-14d | ||||
| hEBs-H2-5d | 9.296862 | 2.116752 | 2.963465 | |
| CardiacMyocytes-call | 0.2338745 | 0 | 0.4041684 | |
| Heart-call | 0.1484376 | 0 | 0.1913514 | |
| Heart_GSE3585-call | 4.551612E-02 | 0 | 0 | |
| Heart_GSM4467-call | 3.042497E-02 | 0 | 0.146686 | |
| atrioventricular_node-call | 0 | 0 | 0 | |
| ESC-H1-call | 0.6356305 | 0.1834798 | 0.1814624 | |
| ESC-H2-call | 0.7158118 | 1 | 0.1817754 | |
| ESC-H9-call | 0.7796319 | 0.6917317 | 0.1760122 | |
| GPCR-sing ling-component | ||||
| GPCR | ||||
| Phenotype_full | cellular|endocrine-exocrine gland|growth-size|hema | cellular|endocrine-exocrine gland|growth-size|hema | cellular|endocrine-exocrine gland|growth-size|hema | |
| Phenotype | ||||
| expressed P-call_max2 | 1 | 1 | 1 | |
| Notes |