EntrezGene 6774
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 208991_at | 208992_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | STAT3 | STAT3 | |
| CardiacMyocytes | 6.31832 | ||
| Heart | 7.799366 | ||
| Heart_GSE3585_ | 9.838721 | ||
| Heart_GSM4467 | 10.20028 | 8.909383 | |
| ESC-H1p_ | 7.401015 | 7.183817 | |
| ESC-H9_ | 7.552103 | 7.10919 | |
| ESC_derived-MSC | 7.646873 | ||
| ESC-H2 | 7.221169 | ||
| EBs-H2-14d | 9.168984 | ||
| hEBs-H2-5d | 7.899627 | 6.842621 | |
| CardiacMyocytes-call | 6.782883E-02 | 0 | |
| Heart-call | 0.1893449 | 0 | |
| Heart_GSE3585-call | 0.7783245 | 0 | |
| Heart_GSM4467-call | 1 | 1 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.1436607 | 0.30238 | |
| ESC-H2-call | 0.1268232 | 0 | |
| ESC-H9-call | 0.1595217 | 0.2871363 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | cellular|embryogenesis|growth-size|hematopoietic s | cellular|embryogenesis|growth-size|hematopoietic s | |
| Phenotype | lethality-embryonic | lethality-embryonic | |
| expressed P-call_max2 | 1 | 1 | |
| Notes |