EntrezGene 6414
| Gene ID | 201427_s_at | |
|
||
|
||
|
||
|
||
| symbol | SEPP1 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | 10.56749 | |
| Heart_GSM4467 | 10.64102 | |
| ESC-H1p_ | ||
| ESC-H9_ | 6.366878 | |
| ESC_derived-MSC | ||
| ESC-H2 | 8.800321 | |
| EBs-H2-14d | 10.45843 | |
| hEBs-H2-5d | 10.845 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.3278781 | |
| Heart_GSM4467-call | 0.3450216 | |
| atrioventricular_node-call | 0.243485 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 9.632563E-02 | |
| ESC-H9-call | 0.0178321 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | behavior-neurological|growth-size|life span-post-w | |
| Phenotype | ||
| expressed P-call_max2 | 1 | |
| Notes |