EntrezGene 5296
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 207105_s_at | |
|
||
|
||
|
||
|
||
| symbol | PIK3R2 | |
| CardiacMyocytes | 3.072082 | |
| Heart | 2.866913 | |
| Heart_GSE3585_ | 2.909246 | |
| Heart_GSM4467 | 2.888772 | |
| ESC-H1p_ | 2.799632 | |
| ESC-H9_ | 2.902911 | |
| ESC_derived-MSC | 3.059296 | |
| ESC-H2 | 2.95082 | |
| EBs-H2-14d | 2.977949 | |
| hEBs-H2-5d | 2.98451 | |
| CardiacMyocytes-call | 0.5656975 | |
| Heart-call | 0.4907072 | |
| Heart_GSE3585-call | 0.5053193 | |
| Heart_GSM4467-call | 0.4981987 | |
| atrioventricular_node-call | 0.7851685 | |
| ESC-H1-call | 0.4683479 | |
| ESC-H2-call | 0.520093 | |
| ESC-H9-call | 0.5031053 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | cardiovascular system|homeostasis-metabolism|muscl | |
| Phenotype | heart | |
| expressed P-call_max2 | 1 | |
| Notes |