EntrezGene 5293
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 203879_at | 211230_s_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | PIK3CD | PIK3CD | |
| CardiacMyocytes | 2.011094 | ||
| Heart | |||
| Heart_GSE3585_ | 1.930658 | ||
| Heart_GSM4467 | |||
| ESC-H1p_ | 2.343522 | ||
| ESC-H9_ | 2.181865 | ||
| ESC_derived-MSC | 2.910066 | ||
| ESC-H2 | 2.36791 | ||
| EBs-H2-14d | 1.898808 | ||
| hEBs-H2-5d | 5.194209 | 2.619051 | |
| CardiacMyocytes-call | 4.997205E-03 | 0 | |
| Heart-call | 0 | 0 | |
| Heart_GSE3585-call | 4.726214E-03 | 0 | |
| Heart_GSM4467-call | 0 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 6.292132E-03 | 0 | |
| ESC-H2-call | 6.399404E-03 | 0 | |
| ESC-H9-call | 5.625152E-03 | 0 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | digestive-alimentary|endocrine-exocrine gland|hema | digestive-alimentary|endocrine-exocrine gland|hema | |
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |