EntrezGene 5608
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 205698_s_at | 205699_at | |
|
|||
|
|||
|
|||
|
|||
| symbol | MAP2K6 | ||
| CardiacMyocytes | |||
| Heart | 5.08057 | ||
| Heart_GSE3585_ | |||
| Heart_GSM4467 | |||
| ESC-H1p_ | 4.444919 | ||
| ESC-H9_ | 6.253062 | ||
| ESC_derived-MSC | |||
| ESC-H2 | 5.694249 | ||
| EBs-H2-14d | |||
| hEBs-H2-5d | 3.392277 | ||
| CardiacMyocytes-call | 0 | 0 | |
| Heart-call | 0.4017088 | 0 | |
| Heart_GSE3585-call | 0 | 0 | |
| Heart_GSM4467-call | 0 | 0 | |
| atrioventricular_node-call | 0 | 0 | |
| ESC-H1-call | 0.2585599 | 0 | |
| ESC-H2-call | 0.614677 | 0 | |
| ESC-H9-call | 0.9054545 | 0 | |
| GPCR-sing ling-component | |||
| GPCR | |||
| Phenotype_full | cellular|hematopoietic system|immune system|liver- | ||
| Phenotype | |||
| expressed P-call_max2 | 1 | 1 | |
| Notes |