EntrezGene 4040
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 34697_at | |
|
||
|
||
|
||
|
||
| symbol | LRP6 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 3.997849 | |
| ESC-H1p_ | 4.352764 | |
| ESC-H9_ | 4.257919 | |
| ESC_derived-MSC | ||
| ESC-H2 | 3.908269 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 3.756769 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.2690592 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.3441023 | |
| ESC-H2-call | 0.2528607 | |
| ESC-H9-call | 0.3222082 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | Wnt-Sig ling | |
| Phenotype_full | craniofacial|embryogenesis|growth-size|lethality-e | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |