EntrezGene 3977
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM Pfam RefSeq UniGene UniProt
| Gene ID | 205876_at | |
|
||
|
||
|
||
|
||
| symbol | LIFR | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | ||
| Heart_GSM4467 | 2.936745 | |
| ESC-H1p_ | ||
| ESC-H9_ | ||
| ESC_derived-MSC | 3.388692 | |
| ESC-H2 | 2.960286 | |
| EBs-H2-14d | ||
| hEBs-H2-5d | 2.985284 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0 | |
| Heart_GSM4467-call | 0.7310556 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0 | |
| ESC-H2-call | 0.7430828 | |
| ESC-H9-call | 0 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | embryogenesis|growth-size|hematopoietic system|let | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |