EntrezGene 2932
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 209945_s_at | |
|
||
|
||
|
||
|
||
| symbol | GSK3B | |
| CardiacMyocytes | 3.60631 | |
| Heart | ||
| Heart_GSE3585_ | 4.04338 | |
| Heart_GSM4467 | 4.278406 | |
| ESC-H1p_ | 5.476478 | |
| ESC-H9_ | 4.897306 | |
| ESC_derived-MSC | ||
| ESC-H2 | 4.978644 | |
| EBs-H2-14d | 4.324582 | |
| hEBs-H2-5d | 5.081313 | |
| CardiacMyocytes-call | 0.140291 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.1899333 | |
| Heart_GSM4467-call | 0.2235377 | |
| atrioventricular_node-call | 0 | |
| ESC-H1-call | 0.5128692 | |
| ESC-H2-call | 0.3631981 | |
| ESC-H9-call | 0.3432879 | |
| GPCR-sing ling-component | GPCR-sig ling | |
| GPCR | Wnt-Sig ling | |
| Phenotype_full | behavior-neurological|homeostasis-metabolism|letha | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |