EntrezGene 2885
Affy EMBL Ensembl EntrezGene GeneOntology HUGO InterPro OMIM PDB Pfam RefSeq UniGene UniProt
| Gene ID | 215075_s_at | |
|
||
|
||
|
||
|
||
| symbol | GRB2 | |
| CardiacMyocytes | ||
| Heart | ||
| Heart_GSE3585_ | 5.965226 | |
| Heart_GSM4467 | 5.999688 | |
| ESC-H1p_ | 6.069084 | |
| ESC-H9_ | 6.485863 | |
| ESC_derived-MSC | 6.207995 | |
| ESC-H2 | 6.0015 | |
| EBs-H2-14d | 5.784101 | |
| hEBs-H2-5d | 5.982627 | |
| CardiacMyocytes-call | 0 | |
| Heart-call | 0 | |
| Heart_GSE3585-call | 0.2188144 | |
| Heart_GSM4467-call | 0.2241043 | |
| atrioventricular_node-call | 0.2565601 | |
| ESC-H1-call | 0.2351475 | |
| ESC-H2-call | 0.2243859 | |
| ESC-H9-call | 0.3139088 | |
| GPCR-sing ling-component | ||
| GPCR | ||
| Phenotype_full | embryogenesis|lethality-embryonic-peri tal|normal| | |
| Phenotype | lethality-embryonic | |
| expressed P-call_max2 | 1 | |
| Notes |